Pokemon Go XP Chart
Pokemon Go XP Chart
Activity | XP Gained |
Catching a Pokemon with a Curveball | 10 |
Catching a Pokemon with a Nice Throw | 10 |
Catching a Pokemon with a Great Throw | 50 |
Spinning a PokeStop | 50 |
Catching a Pokemon with an Exellent Throw | 100 |
Catching Any Pokemon | 100 |
Winning a Gym Battle Against One Pokemon | 150 |
Winning a Gym Battle Against Two Pokemon | 250 |
Winning a Gym Battle Against Three Pokemon | 350 |
Winning a Gym Battle Against Four Pokemon | 450 |
Hatching a New Pokemon | 500 |
Evolving a Pokemon | 500 |
Catching a New Pokemon | 600 |
Evolving a New Pokemon | 1000 |
- Hits: 1327