โปเกมอน พร้อมท่า มีทีมแนะนำ Spring Cup ฤดูใบไม้ผลิ
การแข่งขันฤดูใบไม้ผลิ (ver. เกรตลีก)
- โปเกมอนต้องมี CP ไม่เกิน 1,500 จึงจะเข้าร่วมได้
- มีเพียงโปเกมอนประเภทน้ำ, หญ้า และแฟรี่เท่านั้นที่สามารถเข้าร่วมได้
ไม่อนุญาตให้ใช้โปเกมอนต่อไปนี้
ตารางแนะนำ ท่าโปเกมอน ใช้ใน Spring Cup ฤดูใบไม้ผลิ สามารถจัดเรียงตามคะแนนได้ โดยคะแนนเต็มคือ 100
โปเกมอน | คะแนน | ท่าเร็ว | ท่าชาร์จ 1 | ท่าชาร์จ 2 |
---|---|---|---|---|
Weezing (Galarian) | 96.5 | Fairy Wind | Overheat | Brutal Swing |
Ferrothorn | 95.7 | Bullet Seed | Power Whip | Flash Cannon |
Abomasnow (Shadow) | 95.2 | Powder Snow | Weather Ball (Ice) | Energy Ball |
Tropius | 95.2 | Air Slash | Leaf Blade | Aerial Ace |
Empoleon (Shadow) | 93.8 | Steel Wing | Drill Peck | Hydro Cannon |
Pelipper | 92.5 | Wing Attack | Weather Ball (Water) | Hurricane |
Abomasnow | 92.2 | Powder Snow | Weather Ball (Ice) | Energy Ball |
Empoleon | 91.5 | Steel Wing | Hydro Cannon | Drill Peck |
Tentacruel (Shadow) | 91.5 | Poison Jab | Acid Spray | Scald |
Serperior | 91.2 | Vine Whip | Frenzy Plant | Aerial Ace |
Ferrothorn (Shadow) | 90.8 | Bullet Seed | Power Whip | Mirror Shot |
Tentacruel | 90.5 | Poison Jab | Acid Spray | Scald |
Trevenant | 89.1 | Shadow Claw | Seed Bomb | Shadow Ball |
Venusaur | 89 | Vine Whip | Frenzy Plant | Sludge Bomb |
Jumpluff | 87.8 | Fairy Wind | Acrobatics | Energy Ball |
Venusaur (Shadow) | 87.7 | Vine Whip | Frenzy Plant | Sludge Bomb |
Dewgong | 87.6 | Ice Shard | Icy Wind | Drill Run |
Golisopod | 87.4 | Shadow Claw | X-Scissor | Aerial Ace |
Carbink | 87.3 | Rock Throw | Rock Slide | Moonblast |
Walrein (Shadow) | 87.2 | Powder Snow | Icicle Spear | Earthquake |
Jumpluff (Shadow) | 86.3 | Fairy Wind | Acrobatics | Energy Ball |
Araquanid | 86 | Bug Bite | Bug Buzz | Bubble Beam |
Walrein | 86 | Powder Snow | Icicle Spear | Earthquake |
Lanturn | 85.6 | Spark | Surf | Thunderbolt |
Lurantis | 85.3 | Fury Cutter | Leaf Blade | Superpower |
Ninetales (Alolan) (Shadow) | 84.8 | Powder Snow | Weather Ball (Ice) | Psyshock |
Poliwrath | 84.6 | Counter | Dynamic Punch | Icy Wind |
Ivysaur | 84.4 | Vine Whip | Power Whip | Sludge Bomb |
Sealeo | 84 | Powder Snow | Body Slam | Aurora Beam |
Mawile (Shadow) | 83.8 | Fire Fang | Power-Up Punch | Play Rough |
Roserade | 83.6 | Bullet Seed | Weather Ball (Fire) | Leaf Storm |
Grovyle | 83.5 | Quick Attack | Leaf Blade | Aerial Ace |
Ninetales (Alolan) | 83.5 | Powder Snow | Weather Ball (Ice) | Psyshock |
Feraligatr (Shadow) | 83.2 | Shadow Claw | Hydro Cannon | Ice Beam |
Parasect | 82.9 | Fury Cutter | X-Scissor | Cross Poison |
Chesnaught | 82.7 | Vine Whip | Frenzy Plant | Superpower |
Gogoat | 82.6 | Vine Whip | Leaf Blade | Brick Break |
Shiftry (Shadow) | 82.5 | Snarl | Leaf Blade | Foul Play |
Ivysaur (Shadow) | 82.4 | Vine Whip | Power Whip | Sludge Bomb |
Qwilfish | 82.3 | Poison Sting | Aqua Tail | Sludge Wave |
Grovyle (Shadow) | 81.8 | Bullet Seed | Leaf Blade | Aerial Ace |
Shiftry | 81.7 | Snarl | Leaf Blade | Foul Play |
Mawile | 81.5 | Fire Fang | Power-Up Punch | Play Rough |
Sealeo (Shadow) | 81.4 | Powder Snow | Body Slam | Aurora Beam |
Meganium | 81.3 | Vine Whip | Frenzy Plant | Earthquake |
Quagsire (Shadow) | 81.2 | Mud Shot | Mud Bomb | Stone Edge |
Victreebel (Shadow) | 80.6 | Razor Leaf | Leaf Blade | Acid Spray |
Electrode (Hisuian) | 79.9 | Thunder Shock | Wild Charge | Energy Ball |
Quaquaval | 79.9 | Wing Attack | Close Combat | Aerial Ace |
Amoonguss | 79.8 | Feint Attack | Grass Knot | Sludge Bomb |
Poliwrath (Shadow) | 79.6 | Counter | Dynamic Punch | Icy Wind |
Seaking | 79.5 | Poison Jab | Drill Run | Icy Wind |
Meganium (Shadow) | 78.9 | Vine Whip | Frenzy Plant | Earthquake |
Gloom (Shadow) | 77.9 | Razor Leaf | Sludge Bomb | Moonblast |
Vileplume (Shadow) | 77.9 | Razor Leaf | Sludge Bomb | Moonblast |
Quilladin | 77.8 | Vine Whip | Body Slam | Energy Ball |
Dedenne | 77.6 | Thunder Shock | Discharge | Play Rough |
Bruxish | 77.4 | Confusion | Aqua Tail | Psychic Fangs |
Leafeon | 77.4 | Quick Attack | Leaf Blade | Last Resort |
Kartana | 77 | Razor Leaf | Leaf Blade | Night Slash |
Togetic | 77 | Hidden Power (Flying) | Ancient Power | Aerial Ace |
Victreebel | 77 | Razor Leaf | Leaf Blade | Acid Spray |
Cherrim (Sunshine) | 76.8 | Bullet Seed | Weather Ball (Fire) | Solar Beam |
Feraligatr | 76.8 | Shadow Claw | Hydro Cannon | Ice Beam |
Cradily | 76.7 | Bullet Seed | Stone Edge | Grass Knot |
Mantyke | 76.7 | Bubble | Aerial Ace | Ice Beam |
Bellossom (Shadow) | 76.3 | Bullet Seed | Leaf Blade | Dazzling Gleam |
Sceptile (Shadow) | 76.3 | Bullet Seed | Leaf Blade | Earthquake |
Weepinbell (Shadow) | 76.1 | Razor Leaf | Seed Bomb | Sludge Bomb |
Bellossom | 76 | Bullet Seed | Leaf Blade | Return |
Swadloon | 75.9 | Bug Bite | Silver Wind | Energy Ball |
Jellicent | 75.6 | Hex | Surf | Shadow Ball |
Gloom | 75.1 | Razor Leaf | Sludge Bomb | Moonblast |
Gourgeist (Super) | 75.1 | Hex | Seed Bomb | Fire Blast |
Bayleef (Shadow) | 74.5 | Razor Leaf | Grass Knot | Ancient Power |
Servine | 74.4 | Vine Whip | Grass Knot | Wrap |
Grotle (Shadow) | 74.1 | Razor Leaf | Body Slam | Energy Ball |
Sceptile | 74.1 | Bullet Seed | Leaf Blade | Earthquake |
Tangrowth | 74.1 | Vine Whip | Power Whip | Rock Slide |
Vileplume | 73.8 | Razor Leaf | Sludge Bomb | Petal Blizzard |
Barbaracle | 73.7 | Fury Cutter | Stone Edge | Cross Chop |
Amoonguss (Shadow) | 73.6 | Feint Attack | Grass Knot | Sludge Bomb |
Gourgeist (Average) | 73.5 | Hex | Seed Bomb | Fire Blast |
Azumarill | 73.1 | Bubble | Ice Beam | Play Rough |
Whimsicott | 73.1 | Fairy Wind | Seed Bomb | Moonblast |
Carnivine | 73 | Vine Whip | Crunch | Power Whip |
Gyarados (Shadow) | 72.9 | Dragon Breath | Aqua Tail | Crunch |
Weepinbell | 72.8 | Razor Leaf | Seed Bomb | Sludge Bomb |
Gourgeist (Large) | 72.7 | Hex | Seed Bomb | Fire Blast |
Nuzleaf (Shadow) | 72.6 | Feint Attack | Leaf Blade | Foul Play |
Leavanny | 72.5 | Razor Leaf | Leaf Blade | X-Scissor |
Lileep | 72.5 | Bullet Seed | Ancient Power | Grass Knot |
Bayleef | 72.4 | Razor Leaf | Grass Knot | Ancient Power |
Gourgeist (Small) | 72.4 | Hex | Seed Bomb | Fire Blast |
Roselia | 72.4 | Poison Jab | Sludge Bomb | Petal Blizzard |
Slowbro | 72.4 | Confusion | Surf | Ice Beam |
Dartrix | 72.3 | Razor Leaf | Brave Bird | Seed Bomb |
Gyarados | 72.3 | Dragon Breath | Aqua Tail | Crunch |
Cradily (Shadow) | 72.2 | Bullet Seed | Stone Edge | Grass Knot |
Decidueye (Hisuian) | 72.2 | Psycho Cut | Aerial Ace | Energy Ball |
Quagsire | 72.2 | Mud Shot | Mud Bomb | Stone Edge |
Samurott | 72.2 | Fury Cutter | Hydro Cannon | Megahorn |
Slowking (Shadow) | 72.2 | Confusion | Surf | Psychic |
Grotle | 72 | Razor Leaf | Body Slam | Energy Ball |
Klefki | 72 | Tackle | Foul Play | Play Rough |
Lapras | 71.9 | Ice Shard | Surf | Skull Bash |
Swampert (Shadow) | 71.9 | Mud Shot | Hydro Cannon | Earthquake |
Tangrowth (Shadow) | 71.9 | Vine Whip | Power Whip | Rock Slide |
Swampert | 71.8 | Mud Shot | Hydro Cannon | Earthquake |
Oddish (Shadow) | 71.4 | Razor Leaf | Seed Bomb | Sludge Bomb |
Slowbro (Shadow) | 71.4 | Confusion | Surf | Ice Beam |
Slowking | 71.3 | Confusion | Surf | Psychic |
Gastrodon | 71.2 | Mud Slap | Body Slam | Earth Power |
Tsareena | 71.1 | Magical Leaf | Grass Knot | Triple Axel |
Nuzleaf | 70.8 | Feint Attack | Leaf Blade | Foul Play |
Tangela | 70.8 | Vine Whip | Grass Knot | Sludge Bomb |
Politoed | 70.6 | Mud Shot | Weather Ball (Water) | Earthquake |
Decidueye | 70.5 | Razor Leaf | Brave Bird | Energy Ball |
Quaxwell | 70.5 | Wing Attack | Aerial Ace | Liquidation |
Wigglytuff | 70.5 | Charm | Ice Beam | Play Rough |
Exeggutor (Alolan) (Shadow) | 70.3 | Dragon Tail | Seed Bomb | Draco Meteor |
Lapras (Shadow) | 70.2 | Ice Shard | Surf | Skull Bash |
Oddish | 70.2 | Razor Leaf | Seed Bomb | Sludge Bomb |
Whiscash (Shadow) | 70.2 | Mud Shot | Mud Bomb | Scald |
Kingdra | 70.1 | Dragon Breath | Outrage | Octazooka |
Marshtomp (Shadow) | 70.1 | Mud Shot | Surf | Mud Bomb |
Meowscarada | 70.1 | Leafage | Night Slash | Grass Knot |
Exeggutor (Alolan) | 70 | Dragon Tail | Seed Bomb | Draco Meteor |
Snover | 69.9 | Powder Snow | Ice Beam | Energy Ball |
Ludicolo | 69.7 | Bubble | Ice Beam | Leaf Storm |
Dewott | 69.4 | Fury Cutter | Aqua Tail | X-Scissor |
Dolliv | 69.1 | Magical Leaf | Trailblaze | Seed Bomb |
Granbull (Shadow) | 69 | Charm | Close Combat | Crunch |
Wormadam (Plant) | 69 | Bug Bite | Energy Ball | Bug Buzz |
Simisage | 68.8 | Vine Whip | Grass Knot | Crunch |
Whiscash | 68.8 | Mud Shot | Mud Bomb | Scald |
Politoed (Shadow) | 68.7 | Mud Shot | Weather Ball (Water) | Earthquake |
Bulbasaur | 68.4 | Vine Whip | Power Whip | Sludge Bomb |
Castform (Rainy) | 68.4 | Water Gun | Weather Ball (Water) | Thunder |
Clefable | 68.4 | Charm | Meteor Mash | Moonblast |
Marshtomp | 68.4 | Mud Shot | Surf | Mud Bomb |
Torterra (Shadow) | 68.2 | Razor Leaf | Frenzy Plant | Stone Edge |
Slurpuff | 68.1 | Charm | Flamethrower | Energy Ball |
Tangela (Shadow) | 68.1 | Vine Whip | Grass Knot | Sludge Bomb |
Togekiss | 68.1 | Charm | Ancient Power | Flamethrower |
Aromatisse | 67.9 | Charm | Moonblast | Psychic |
Pumpkaboo (Super) | 67.5 | Razor Leaf | Grass Knot | Foul Play |
Rotom (Mow) | 67.5 | Thunder Shock | Thunderbolt | Ominous Wind |
Sylveon | 67.5 | Charm | Moonblast | Psyshock |
Snover (Shadow) | 67.4 | Powder Snow | Ice Beam | Energy Ball |
Breloom | 67.2 | Counter | Seed Bomb | Sludge Bomb |
Turtwig (Shadow) | 67 | Razor Leaf | Body Slam | Seed Bomb |
Pumpkaboo (Large) | 66.8 | Razor Leaf | Grass Knot | Foul Play |
Spritzee | 66.8 | Charm | Thunderbolt | Draining Kiss |
Bulbasaur (Shadow) | 66.7 | Vine Whip | Power Whip | Sludge Bomb |
Florges | 66.7 | Fairy Wind | Disarming Voice | Psychic |
Samurott (Hisuian) | 66.7 | Fury Cutter | X-Scissor | Icy Wind |
Gardevoir (Shadow) | 66.6 | Charm | Synchronoise | Shadow Ball |
Lileep (Shadow) | 66.6 | Infestation | Ancient Power | Grass Knot |
Arboliva | 66.4 | Magical Leaf | Trailblaze | Seed Bomb |
Pumpkaboo (Average) | 66.2 | Razor Leaf | Grass Knot | Foul Play |
Kingdra (Shadow) | 66.1 | Dragon Breath | Outrage | Octazooka |
Seismitoad | 66.1 | Mud Shot | Earth Power | Sludge Bomb |
Sunflora | 66.1 | Bullet Seed | Sludge Bomb | Leaf Storm |
Torterra | 66.1 | Razor Leaf | Frenzy Plant | Stone Edge |
Cloyster | 65.9 | Ice Shard | Icy Wind | Hydro Pump |
Slowpoke (Shadow) | 65.8 | Confusion | Psyshock | Water Pulse |
Suicune | 65.7 | Snarl | Scald | Ice Beam |
Chinchou | 65.6 | Spark | Thunderbolt | Bubble Beam |
Omastar (Shadow) | 65.5 | Mud Shot | Rock Slide | Hydro Pump |
Exeggcute (Shadow) | 65.1 | Confusion | Seed Bomb | Ancient Power |
Rotom (Wash) | 65.1 | Thunder Shock | Thunderbolt | Hydro Pump |
Blastoise | 65 | Water Gun | Hydro Cannon | Ice Beam |
Slowpoke | 65 | Confusion | Psyshock | Water Pulse |
Granbull | 64.9 | Charm | Close Combat | Crunch |
Poliwhirl | 64.9 | Mud Shot | Scald | Mud Bomb |
Pumpkaboo (Small) | 64.7 | Razor Leaf | Grass Knot | Foul Play |
Rapidash (Galarian) | 64.7 | Fairy Wind | Body Slam | Play Rough |
Shiinotic | 64.6 | Astonish | Seed Bomb | Moonblast |
Turtwig | 64.4 | Razor Leaf | Body Slam | Seed Bomb |
Maractus | 64.1 | Bullet Seed | Aerial Ace | Petal Blizzard |
Crawdaunt (Shadow) | 64 | Snarl | Night Slash | Scald |
Diancie | 63.9 | Rock Throw | Rock Slide | Moonblast |
Floette | 63.1 | Vine Whip | Psychic | Dazzling Gleam |
Gardevoir | 63.1 | Charm | Synchronoise | Shadow Ball |
Poliwhirl (Shadow) | 63 | Mud Shot | Scald | Mud Bomb |
Exeggcute | 62.8 | Confusion | Seed Bomb | Ancient Power |
Alomomola | 62.6 | Waterfall | Psychic | Hydro Pump |
Cacturne | 62.5 | Poison Jab | Grass Knot | Payback |
Wailmer (Shadow) | 62.5 | Water Gun | Body Slam | Heavy Slam |
Celebi | 62.4 | Magical Leaf | Seed Bomb | Leaf Storm |
Chespin | 62.3 | Vine Whip | Body Slam | Seed Bomb |
Wailmer | 62.3 | Water Gun | Body Slam | Heavy Slam |
Tapu Fini | 61.9 | Water Gun | Surf | Moonblast |
Cloyster (Shadow) | 61.8 | Ice Shard | Icy Wind | Hydro Pump |
Shellos | 61.8 | Mud Slap | Body Slam | Mud Bomb |
Relicanth | 61.7 | Water Gun | Aqua Tail | Ancient Power |
Cacturne (Shadow) | 61.5 | Poison Jab | Grass Knot | Dark Pulse |
Exeggutor | 61.4 | Bullet Seed | Seed Bomb | Psychic |
Primarina | 61.4 | Charm | Moonblast | Psychic |
Omastar | 61.3 | Mud Shot | Rock Slide | Hydro Pump |
Suicune (Shadow) | 61.3 | Snarl | Scald | Ice Beam |
Ferroseed | 61.1 | Tackle | Iron Head | Flash Cannon |
Exeggutor (Shadow) | 61 | Bullet Seed | Seed Bomb | Psychic |
Golduck (Shadow) | 60.8 | Water Gun | Cross Chop | Ice Beam |
Milotic | 60.8 | Dragon Tail | Surf | Blizzard |
Swanna | 60.8 | Air Slash | Hurricane | Ice Beam |
Mr. Mime | 60.6 | Confusion | Psychic | Shadow Ball |
Kabutops | 60.5 | Mud Shot | Stone Edge | Ancient Power |
Palpitoad | 60.4 | Mud Shot | Earth Power | Sludge Wave |
Floragato | 60 | Leafage | Grass Knot | Play Rough |
Blastoise (Shadow) | 59.9 | Water Gun | Hydro Cannon | Ice Beam |
Crawdaunt | 59.8 | Snarl | Night Slash | Crabhammer |
Sawsbuck | 59.7 | Feint Attack | Wild Charge | Megahorn |
Vaporeon | 59.7 | Water Gun | Aqua Tail | Last Resort |
Prinplup | 59.5 | Bubble | Icy Wind | Hydro Pump |
Lombre | 59.3 | Bubble | Grass Knot | Ice Beam |
Kingler | 59.2 | Mud Shot | Crabhammer | X-Scissor |
Golduck | 59.1 | Water Gun | Cross Chop | Ice Beam |
Wartortle | 58.9 | Water Gun | Ice Beam | Hydro Pump |
Comfey | 58.7 | Vine Whip | Grass Knot | Draining Kiss |
Omanyte (Shadow) | 58.6 | Mud Shot | Rock Blast | Ancient Power |
Croconaw | 58.5 | Water Gun | Crunch | Ice Punch |
Lumineon | 58.5 | Water Gun | Silver Wind | Blizzard |
Bibarel (Shadow) | 58.2 | Water Gun | Surf | Hyper Fang |
Shaymin (Sky) | 58.1 | Magical Leaf | Grass Knot | Energy Ball |
Deerling | 57.8 | Tackle | Wild Charge | Seed Bomb |
Ribombee | 57.7 | Fairy Wind | Bug Buzz | Dazzling Gleam |
Frillish | 57.6 | Hex | Ice Beam | Ominous Wind |
Greninja | 57.6 | Bubble | Night Slash | Surf |
Croconaw (Shadow) | 57.5 | Water Gun | Crunch | Ice Punch |
Rowlet | 57.2 | Razor Leaf | Seed Bomb | Energy Ball |
Skrelp | 57.1 | Water Gun | Aqua Tail | Sludge Bomb |
Ferroseed (Shadow) | 56.8 | Tackle | Iron Head | Flash Cannon |
Bibarel | 56.6 | Water Gun | Surf | Hyper Fang |
Lilligant | 56.4 | Charm | Petal Blizzard | Hyper Beam |
Wailord | 56 | Water Gun | Surf | Blizzard |
Omanyte | 55.4 | Mud Shot | Rock Blast | Ancient Power |
Prinplup (Shadow) | 54.8 | Bubble | Icy Wind | Hydro Pump |
Frogadier | 54.6 | Bubble | Surf | Aerial Ace |
Basculin | 54.3 | Water Gun | Aqua Tail | Muddy Water |
Tirtouga | 54.2 | Water Gun | Surf | Body Slam |
Clamperl | 54.1 | Water Gun | Body Slam | Ice Beam |
Brionne | 54 | Charm | Disarming Voice | Aqua Jet |
Carracosta | 54 | Water Gun | Surf | Body Slam |
Corsola | 53.3 | Bubble | Rock Blast | Bubble Beam |
Starmie | 53 | Quick Attack | Psychic | Ice Beam |
Wailord (Shadow) | 52.8 | Water Gun | Surf | Blizzard |
Huntail | 52.5 | Water Gun | Aqua Tail | Crunch |
Seel | 52.2 | Water Gun | Aqua Tail | Icy Wind |
Seadra (Shadow) | 51.6 | Dragon Breath | Hydro Pump | Blizzard |
Simipour | 51.1 | Water Gun | Surf | Crunch |
Snubbull | 51.1 | Tackle | Crunch | Brick Break |
Kyogre (Shadow) | 50.8 | Waterfall | Surf | Thunder |
Snubbull (Shadow) | 50.8 | Tackle | Crunch | Brick Break |
Kabuto | 50.5 | Mud Shot | Ancient Power | Aqua Jet |
Octillery | 50.1 | Lock On | Octazooka | Gunk Shot |
Wartortle (Shadow) | 49.8 | Water Gun | Ice Beam | Hydro Pump |
Tentacool (Shadow) | 49.7 | Poison Sting | Wrap | Water Pulse |
Swanna (Shadow) | 49.6 | Water Gun | Hurricane | Ice Beam |
Seadra | 47.4 | Dragon Breath | Hydro Pump | Blizzard |
Sharpedo | 47 | Waterfall | Crunch | Poison Fang |
Swirlix | 46.8 | Tackle | Energy Ball | Draining Kiss |
Corphish (Shadow) | 45.4 | Bubble | Scald | Razor Shell |
Piplup (Shadow) | 45.3 | Bubble | Drill Peck | Icy Wind |
Goldeen | 44.9 | Mud Shot | Aqua Tail | Horn Attack |
Piplup | 44.9 | Bubble | Drill Peck | Icy Wind |
Popplio | 44.7 | Water Gun | Aqua Tail | Aqua Jet |
Clawitzer | 44.4 | Water Gun | Crabhammer | Ice Beam |
Flabebe | 43.3 | Vine Whip | Psychic | Dazzling Gleam |
Totodile (Shadow) | 43.1 | Water Gun | Crunch | Aqua Jet |
Cherrim (Overcast) | 43 | Bullet Seed | Solar Beam | Dazzling Gleam |
Gorebyss | 42.7 | Water Gun | Psychic | Water Pulse |
Floatzel | 42.1 | Waterfall | Hydro Pump | Aqua Jet |
Skiddo | 41.6 | Rock Smash | Rock Slide | Seed Bomb |
Tentacool | 41.5 | Bubble | Wrap | Bubble Beam |
Totodile | 41.3 | Water Gun | Crunch | Aqua Jet |
Krabby | 40.9 | Bubble | Vise Grip | Bubble Beam |
Clauncher | 39.7 | Water Gun | Crabhammer | Aqua Jet |
Corphish | 39.1 | Bubble | Aqua Jet | Vise Grip |
Shaymin (Land) | 38.8 | Zen Headbutt | Grass Knot | Seed Flare |
Clefairy | 38.3 | Zen Headbutt | Body Slam | Disarming Voice |
ทีมแนะนำ ลงลุย Spring Cup ฤดูใบไม้ผลิ
ทีมที่ 1
โปเกมอน; | ท่าแรก | ท่าชาร์จ |
---|---|---|
Ferrothorn |
Bullet Seed ปืนกลเมล็ดพืช |
|
Pelipper |
Wing Attack โจมตีด้วยปีก |
|
Tentacruel |
Poison Jab โจมตีด้วยพิษ |
|
ทีมที่ 2
โปเกมอน | ท่าแรก | ท่าชาร์จ |
---|---|---|
Galarian Weezing | Fairy Wind สายลมแห่งภูตพราย |
|
Dewgong |
Ice Shard* |
|
Serperior |
Vine Whip แส้เถาวัลย์ |
|
ทีมที่ 3
โปเกมอน | ท่าแรก | ท่าชาร์จ |
---|---|---|
Walrein | Powder Snow* ผงหิมะ* |
|
Ferrothorn |
Bullet Seed ปืนกลเมล็ดพืช |
|
Trevenant |
Shadow Claw ชาโดว์คลอว์ |
|
ทีมที่ 4
โปเกมอน | ท่าแรก | ท่าชาร์จ |
---|---|---|
Tropius |
Air Slash แอร์สแลช |
|
Shadow Poliwrath หรือ Poliwrath |
Counter* ตอบโต้* |
|
Carbink |
Rock Throw หินผาถล่ม |
|
- Hits: 1167