ในซีซั่นที่ 8 ของ Pokémon GO Battle League ได้นำรูปแบบจำกัด CP500 กลับมาอีกครั้งหลังจากที่ เคยมี Little Cup ในซีซั่นที่ 5 แต่ครั้งนี้ชื่อ Element Cup และเพิ่มกฏ โดยอนุญาตให้เฉพาะโปเกมอนที่ยังไม่พัฒนา ธาตุน้ำ หญ้า หรือไฟ (โปเกมอนที่มีสองธาตุใช้ได้) นอกจากนี้ยังมีข้อจำกัดเพิ่มเติมโดยโปเกมอนทุกตัวต้องวิวัฒนาการ ได้แต่จะให้ใช้เฉพาะร่างแรกของสายวิวัฒนาการเท่านั้น และโปเกมอนต้องมี CP ไม่เกิน 500
Element Cup จะเริ่มตั้งแต่วันที่ 29 มิถุนายนถึง 13 กรกฎาคม2021 เวลา 0.4.00 น. ควบคู่ไปกับ Master League และ Master League Classic ตามปกติ
ด้านล่างเป็นรายชื่อโปเกมอนพร้อม ท่าที่ควรใช้ ในการเปิดท่า ที่ 2 ขึ้นอยู่กับความจำเป็นเนื่องจากบางตัว เปิดท่าที่ 2 ใช้ สตาร์ดัสเยอะ มาก การเปิดให้ไปดูที่โปเกมอนตัวที่เราจะใช้งาน แล้วกด ตรง New Attack
---ท่าบางท่าเป็นท่าพิเศษ ต้องใช้ Elite TM
ส่วนตารางเปรียบเทียบชื่อท่า ภาษาไทยและอังกฤษ ดูที่ คลิ๊ก
*โปเกมอน XL เป็นโปเเกมอนที่ใช้ XL Candy ดัน ไปที่เลเวล เกิน 40 แต่ Cp ไม่เกิน 1500
สามารถค้นหาโปเกมอนที่ต้องการ ได้จากช่อง และสามารถจัดเรียงได้โดยกดที่หัวตาราง หากไม่เห็นท่าชาร์จ ให้แตะเลือนไปทางซ้าย
โปเกมอน | คะแนน | ธาตุ 1 | ธาตุ 2 | ท่าเร็ว | ท่าชาร์จ 1 | ท่าชาร์จ 2 |
---|
Ducklett | 93.4 | water | flying | Wing Attack | Aerial Ace | Brave Bird |
Cottonee | 91.4 | grass | fairy | Charm | Grass Knot | Seed Bomb |
Bulbasaur (Shadow) | 90.2 | grass | poison | Vine Whip | Seed Bomb | Sludge Bomb |
Bulbasaur | 88.5 | grass | poison | Vine Whip | Seed Bomb | Sludge Bomb |
Growlithe (Shadow) | 88.4 | fire | none | Ember | Body Slam | Flamethrower |
Vulpix (Shadow) | 88.3 | fire | none | Ember | Weather Ball (Fire) | Body Slam |
Chikorita | 88 | grass | none | Vine Whip | Body Slam | Grass Knot |
Oddish (Shadow) | 87.9 | grass | poison | Razor Leaf | Sludge Bomb | Seed Bomb |
Vulpix | 87.9 | fire | none | Ember | Weather Ball (Fire) | Body Slam |
Chinchou | 87.3 | water | electric | Spark | Thunderbolt | Bubble Beam |
Turtwig (Shadow) | 86.5 | grass | none | Razor Leaf | Body Slam | Seed Bomb |
Budew | 86.4 | grass | poison | Razor Leaf | Grass Knot | Energy Ball |
Seel | 85.9 | water | none | Ice Shard | Aqua Tail | Icy Wind |
Tentacool | 85.4 | water | poison | Poison Sting | Wrap | Bubble Beam |
Growlithe | 84.6 | fire | none | Ember | Body Slam | Flamethrower |
Tepig | 84.6 | fire | none | Ember | Body Slam | Flame Charge |
Oddish | 84.4 | grass | poison | Razor Leaf | Sludge Bomb | Seed Bomb |
Exeggcute (Shadow) | 83.7 | grass | psychic | Confusion | Seed Bomb | Ancient Power |
Lotad | 83.6 | water | grass | Razor Leaf | Energy Ball | Bubble Beam |
Wooper | 83.2 | water | ground | Mud Shot | Body Slam | Mud Bomb |
Sewaddle | 83.1 | bug | grass | Bug Bite | Seed Bomb | Silver Wind |
Foongus | 83 | grass | poison | Feint Attack | Body Slam | Grass Knot |
Chespin | 82.8 | grass | none | Vine Whip | Body Slam | Seed Bomb |
Turtwig | 82.7 | grass | none | Razor Leaf | Body Slam | Seed Bomb |
Slowpoke (Shadow) | 82.2 | water | psychic | Confusion | Psyshock | Psychic |
Paras | 82 | bug | grass | Bug Bite | Cross Poison | Seed Bomb |
Hoppip | 81.8 | grass | flying | Bullet Seed | Seed Bomb | Return |
Shroomish | 81.8 | grass | none | Bullet Seed | Grass Knot | Seed Bomb |
Slowpoke | 81.5 | water | psychic | Confusion | Psyshock | Psychic |
Slugma | 81.4 | fire | none | Rock Throw | Rock Slide | Flame Charge |
Exeggcute | 81.2 | grass | psychic | Confusion | Seed Bomb | Ancient Power |
Poliwag (Shadow) | 81.2 | water | none | Mud Shot | Body Slam | Mud Bomb |
Binacle | 80.8 | rock | water | Scratch | Cross Chop | Ancient Power |
Litwick | 80.3 | ghost | fire | Ember | Flame Charge | Flame Burst |
Darumaka | 79.9 | fire | none | Fire Fang | Fire Punch | Flame Charge |
Snivy | 79.8 | grass | none | Vine Whip | Seed Bomb | Wrap |
Pansage | 79.1 | grass | none | Vine Whip | Seed Bomb | Crunch |
Pansear | 79 | fire | none | Fire Spin | Crunch | Flame Charge |
Skrelp | 78.8 | poison | water | Water Gun | Sludge Bomb | Aqua Tail |
Ferroseed | 78.7 | grass | steel | Metal Claw | Iron Head | Flash Cannon |
Poliwag | 78.5 | water | none | Mud Shot | Body Slam | Mud Bomb |
Hoppip (Shadow) | 78.2 | grass | flying | Bullet Seed | Grass Knot | Seed Bomb |
Tympole | 77.9 | water | none | Mud Shot | Mud Bomb | Sludge Wave |
Seedot | 77.7 | grass | none | Bullet Seed | Grass Knot | Foul Play |
Clauncher | 77.6 | water | none | Smack Down | Crabhammer | Aqua Jet |
Litleo | 77.5 | fire | normal | Ember | Crunch | Flame Charge |
Seedot (Shadow) | 77.4 | grass | none | Bullet Seed | Grass Knot | Foul Play |
Sunkern | 77.3 | grass | none | Razor Leaf | Grass Knot | Seed Bomb |
Charmander (Shadow) | 76.8 | fire | none | Ember | Flame Charge | Flamethrower |
Fennekin | 76.7 | fire | none | Ember | Psyshock | Flame Charge |
Lileep | 76.4 | rock | grass | Bullet Seed | Grass Knot | Ancient Power |
Shellos (East) | 76.1 | water | none | Mud Slap | Body Slam | Mud Bomb |
Shellos (West) | 76.1 | water | none | Mud Slap | Body Slam | Mud Bomb |
Cyndaquil | 75.8 | fire | none | Ember | Flame Charge | Swift |
Magby | 75.6 | fire | none | Karate Chop | Fire Punch | Brick Break |
Barboach | 75.4 | water | ground | Mud Shot | Mud Bomb | Aqua Tail |
Chimchar | 75.3 | fire | none | Ember | Flame Charge | Flamethrower |
Spheal | 75.2 | ice | water | Water Gun | Body Slam | Aurora Beam |
Snover (Shadow) | 75.1 | grass | ice | Powder Snow | Energy Ball | Ice Beam |
Wailmer | 75.1 | water | none | Water Gun | Body Slam | Heavy Slam |
Charmander | 74.8 | fire | none | Ember | Flame Charge | Flamethrower |
Snover | 74.8 | grass | ice | Powder Snow | Energy Ball | Ice Beam |
Ponyta | 74.7 | fire | none | Ember | Stomp | Flame Charge |
Torchic | 74.1 | fire | none | Ember | Flame Charge | Rock Tomb |
Clamperl | 73.8 | water | none | Water Gun | Body Slam | Ice Beam |
Houndour (Shadow) | 73.3 | dark | fire | Ember | Crunch | Flamethrower |
Mantyke | 73.3 | water | flying | Bubble | Aerial Ace | Ice Beam |
Numel | 73.2 | fire | ground | Ember | Stomp | Bulldoze |
Houndour | 72.4 | dark | fire | Ember | Crunch | Flamethrower |
Frillish | 72.3 | water | ghost | Hex | Ominous Wind | Ice Beam |
Oshawott | 72.3 | water | none | Water Gun | Night Slash | Aqua Tail |
Tirtouga | 72.3 | water | rock | Water Gun | Body Slam | Surf |
Panpour | 71.8 | water | none | Water Gun | Surf | Crunch |
Bellsprout | 71.7 | grass | poison | Vine Whip | Power Whip | Sludge Bomb |
Psyduck (Shadow) | 71.1 | water | none | Water Gun | Cross Chop | Aqua Tail |
Surskit | 71.1 | bug | water | Bug Bite | Signal Beam | Aqua Jet |
Psyduck | 70.8 | water | none | Water Gun | Cross Chop | Aqua Tail |
Omanyte | 70.4 | rock | water | Mud Shot | Rock Blast | Brine |
Tangela (Shadow) | 69.4 | grass | none | Vine Whip | Grass Knot | Sludge Bomb |
Tangela | 68.9 | grass | none | Vine Whip | Grass Knot | Sludge Bomb |
Omanyte (Shadow) | 68.8 | rock | water | Mud Shot | Rock Blast | Brine |
Goldeen | 68.7 | water | none | Mud Shot | Aqua Tail | Horn Attack |
Finneon | 68.6 | water | none | Water Gun | Ice Beam | Silver Wind |
Mudkip | 68 | water | none | Water Gun | Sludge | Stomp |
Treecko | 68 | grass | none | Bullet Seed | Grass Knot | Aerial Ace |
Bellsprout (Shadow) | 67.9 | grass | poison | Vine Whip | Power Whip | Sludge Bomb |
Deerling | 67.9 | normal | grass | Tackle | Wild Charge | Seed Bomb |
Mudkip (Shadow) | 67.8 | water | none | Water Gun | Sludge | Stomp |
Cacnea | 67.4 | grass | none | Poison Sting | Grass Knot | Seed Bomb |
Totodile | 67.3 | water | none | Water Gun | Crunch | Aqua Jet |
Piplup | 66.8 | water | none | Bubble | Drill Peck | Icy Wind |
Remoraid | 66 | water | none | Mud Shot | Rock Blast | Aurora Beam |
Cherubi | 65.9 | grass | none | Bullet Seed | Seed Bomb | Dazzling Gleam |
Shellder (Shadow) | 64 | water | none | Ice Shard | Icy Wind | Bubble Beam |
Carvanha | 63.8 | water | dark | Snarl | Poison Fang | Crunch |
Kabuto | 63.7 | rock | water | Mud Shot | Ancient Power | Aqua Jet |
Shellder | 63.1 | water | none | Ice Shard | Icy Wind | Water Pulse |
Squirtle (Shadow) | 62.7 | water | none | Bubble | Aqua Tail | Aqua Jet |
Squirtle | 62.2 | water | none | Bubble | Aqua Tail | Aqua Jet |
Froakie | 61.4 | water | none | Bubble | Surf | Aerial Ace |
Horsea | 60.8 | water | none | Water Gun | Dragon Pulse | Bubble Beam |
Petilil | 60.4 | grass | none | Hidden Power (Grass) | Seed Bomb | Energy Ball |
Carvanha (Shadow) | 58.9 | water | dark | Snarl | Poison Fang | Crunch |
Krabby | 54.8 | water | none | Mud Shot | Vise Grip | Bubble Beam |
Buizel | 54.1 | water | none | Quick Attack | Aqua Jet | Swift |
Wingull | 53.8 | water | flying | Quick Attack | Air Cutter | Ice Beam |
Corphish | 52.6 | water | none | Bubble | Vise Grip | Aqua Jet |
Feebas | 44.6 | water | none | Tackle | Mirror Coat | |
Magikarp | 11 | water | none | Splash | Return | Struggle |
ทีมแนะนำ ลงลุย Great League Remix
ทีมที่ 1
โปเกมอน; | ท่าแรก | ท่าชาร์จ |
Chinchou |
Spark สปาร์ค |
- Thunderbolt
หนึ่งแสนโวลต์
- Bubble Beam
บับเบิ้ลบีม
|
Chikorita |
Vine Whip แส้เถาวัลย์
|
- Body Slam
ทิ้งตัวทับ
- Grass Knot
ปมหญ้า
|
Vulpix
|
Ember ลูกไฟ |
- Weather Ball (Fire)
เวเธอร์บอล ไฟ
- Body Slam
ทิ้งตัวทับ
|
ทีมที่ 2
โปเกมอน; | ท่าแรก | ท่าชาร์จ |
Slowpoke |
Confusion จิตตานุภาพ |
- Psyshock
ไซโคช็อค
- Psychic
ไซโคคิเนซิส
|
Bulbasaur |
Vine Whip แส้เถาวัลย์ |
- Seed Bomb
ระเบิดเมล็ดพืช
- Sludge Bomb
สลัดจ์บอมบ์
|
Ducklett |
Wing Attack โจมตีด้วยปีก |
- Aerial Ace
คมมีดบูมเมอแรง
- Brave Bird
เบรฟเบิร์ด
|
ทีมที่ 3
โปเกมอน; | ท่าแรก | ท่าชาร์จ |
Chikorita |
Vine Whip แส้เถาวัลย์
|
- Body Slam
ทิ้งตัวทับ
- Grass Knot
ปมหญ้า
|
Ducklett |
Wing Attack โจมตีด้วยปีก |
- Aerial Ace
คมมีดบูมเมอแรง
- Brave Bird
เบรฟเบิร์ด
|
Vulpix
|
Ember ลูกไฟ |
- Weather Ball (Fire)
เวเธอร์บอล ไฟ
- Body Slam
ทิ้งตัวทับ
|
ทีมที่ 4
โปเกมอน; | ท่าแรก | ท่าชาร์จ |
Cottonee
|
Charm ออดอ้อน |
- Seed Bomb
ระเบิดเมล็ดพืช
- Grass Knot
- ปมหญ้า
|
Chinchou |
Spark สปาร์ค |
- Thunderbolt
หนึ่งแสนโวลต์
- Bubble Beam
บับเบิ้ลบีม
|
Ducklett |
Wing Attack โจมตีด้วยปีก |
- Aerial Ace
คมมีดบูมเมอแรง
- Brave Bird
เบรฟเบิร์ด
|
ทีมที่ 5
โปเกมอน; | ท่าแรก | ท่าชาร์จ |
Wooper |
Mud Shot มัดช็อต |
- Body Slam
ทิ้งตัวทับ
- Mud Bomb
ระเบิดโคลน
|
Chikorita |
Vine Whip แส้เถาวัลย์
|
- Body Slam
ทิ้งตัวทับ
- Grass Knot
ปมหญ้า
|
Vulpix
|
Ember ลูกไฟ |
- Weather Ball (Fire)
เวเธอร์บอล ไฟ
- Body Slam
ทิ้งตัวทับ
|
ในซีซั่นที่ 9 ของ Pokémon GO Battle League ได้นำรูปแบบจำกัด CP500 กลับมาอีกครั้งหลังจากที่ เคยมี Little Cup ในซีซั่นที่ 5 และ Element Cup ในซีซั่นที่ 8 และเพิ่มกฏ โดยอนุญาตให้เฉพาะโปเกมอนโปเกมอนต้องมี CP ไม่เกิน 500 จะพัฒนาร่างหรือไม่ก็ได้ โดยจะเข้าร่วมได้เฉพาะ โปเกมอน ธาตุ ธรรมดา, พืช, ไฟฟ้า, พิษ, ดิน, บิน, แมลง และมืดเท่านั้นที่เข้าร่วมได้
Little Jungle Cup จะเริ่มควบคู่ไปกับ Master League และ Master League Classic ตามปกติ
ด้านล่างเป็นรายชื่อโปเกมอนพร้อม ท่าที่ควรใช้ ในการเปิดท่า ที่ 2 ขึ้นอยู่กับความจำเป็นเนื่องจากบางตัว เปิดท่าที่ 2 ใช้ สตาร์ดัสเยอะ มาก การเปิดให้ไปดูที่โปเกมอนตัวที่เราจะใช้งาน แล้วกด ตรง New Attack
---ท่าบางท่าเป็นท่าพิเศษ ต้องใช้ Elite TM
ส่วนตารางเปรียบเทียบชื่อท่า ภาษาไทยและอังกฤษ ดูที่ คลิ๊ก
*โปเกมอน XL เป็นโปเเกมอนที่ใช้ XL Candy ดัน ไปที่เลเวล เกิน 40 แต่ Cp ไม่เกิน 1500
สามารถค้นหาโปเกมอนที่ต้องการ ได้จากช่อง และสามารถจัดเรียงได้โดยกดที่หัวตาราง หากไม่เห็นท่าชาร์จ ให้แตะเลือนไปทางซ้าย
โปเกมอน | คะแนน | ท่าเร็ว | ท่าชาร์จ 1 | ท่าชาร์จ 2 |
---|
Cottonee | 94.1 | Charm | Grass Knot | Seed Bomb |
Stunfisk (Galarian) | 93.5 | Mud Shot | Rock Slide | Earthquake |
Altaria | 91.6 | Dragon Breath | Sky Attack | Moonblast |
Shelmet | 91.5 | Infestation | Body Slam | Bug Buzz |
Skarmory | 90.9 | Air Slash | Brave Bird | Sky Attack |
Wigglytuff | 90.9 | Charm | Ice Beam | Play Rough |
Chansey | 90.8 | Pound | Psychic | Hyper Beam |
Scrafty | 90.8 | Counter | Foul Play | Power-Up Punch |
Skorupi | 90.4 | Poison Sting | Aqua Tail | Sludge Bomb |
Skorupi (Shadow) | 88.9 | Poison Sting | Aqua Tail | Cross Poison |
Swinub | 88.7 | Powder Snow | Icy Wind | Body Slam |
Onix | 88.6 | Rock Throw | Sand Tomb | Rock Slide |
Steelix | 88.6 | Dragon Tail | Crunch | Heavy Slam |
Deino | 88.5 | Dragon Breath | Body Slam | Crunch |
Ducklett | 88.5 | Wing Attack | Bubble Beam | Brave Bird |
Swinub (Shadow) | 88.4 | Powder Snow | Icy Wind | Body Slam |
Whimsicott | 88.4 | Charm | Grass Knot | Hurricane |
Forretress (Shadow) | 88.1 | Bug Bite | Mirror Shot | Heavy Slam |
Skarmory (Shadow) | 88 | Air Slash | Brave Bird | Sky Attack |
Vigoroth | 87.7 | Counter | Body Slam | Brick Break |
Wooper (Shadow) | 87.6 | Mud Shot | Body Slam | Mud Bomb |
Litleo | 87 | Fire Fang | Flame Charge | Crunch |
Nidoran Female (Shadow) | 86.8 | Poison Sting | Body Slam | Poison Fang |
Stunky (Shadow) | 86.8 | Bite | Crunch | Sludge Bomb |
Abomasnow | 86.7 | Powder Snow | Weather Ball (Ice) | Energy Ball |
Wooper | 86.4 | Mud Shot | Body Slam | Mud Bomb |
Diggersby | 85.9 | Mud Shot | Fire Punch | Earthquake |
Golbat (Shadow) | 85.8 | Wing Attack | Poison Fang | Shadow Ball |
Pyroar | 85.6 | Fire Fang | Flame Charge | Dark Pulse |
Abomasnow (Shadow) | 85.5 | Powder Snow | Weather Ball (Ice) | Energy Ball |
Golbat | 85.5 | Wing Attack | Poison Fang | Shadow Ball |
Forretress | 85.3 | Bug Bite | Mirror Shot | Earthquake |
Gligar | 85.2 | Wing Attack | Night Slash | Aerial Ace |
Zweilous | 85.2 | Dragon Breath | Body Slam | Dark Pulse |
Farfetch'd | 85.1 | Fury Cutter | Leaf Blade | Aerial Ace |
Vibrava (Shadow) | 85 | Dragon Breath | Sand Tomb | Bug Buzz |
Nidoran Female | 84.9 | Poison Sting | Body Slam | Poison Fang |
Scizor (Shadow) | 84.9 | Bullet Punch | Night Slash | Iron Head |
Dragalge | 84.8 | Dragon Tail | Aqua Tail | Outrage |
Tropius | 84.8 | Air Slash | Leaf Blade | Aerial Ace |
Nidoqueen | 84.7 | Poison Jab | Poison Fang | Earth Power |
Venonat | 84.7 | Bug Bite | Poison Fang | Signal Beam |
Dragonite | 84.6 | Dragon Breath | Dragon Claw | Hurricane |
Nidoqueen (Shadow) | 84.6 | Poison Jab | Poison Fang | Earth Power |
Qwilfish | 84.5 | Poison Sting | Aqua Tail | Ice Beam |
Barboach | 84.3 | Mud Shot | Aqua Tail | Mud Bomb |
Meowth (Shadow) | 84.3 | Scratch | Body Slam | Night Slash |
Skrelp | 84.3 | Water Gun | Aqua Tail | Sludge Bomb |
Lickitung | 84.2 | Lick | Body Slam | Power Whip |
Mandibuzz | 84.2 | Snarl | Foul Play | Aerial Ace |
Scizor | 84.1 | Bullet Punch | Night Slash | Iron Head |
Venonat (Shadow) | 84 | Bug Bite | Poison Fang | Signal Beam |
Gligar (Shadow) | 83.9 | Wing Attack | Night Slash | Aerial Ace |
Swampert | 83.8 | Mud Shot | Hydro Cannon | Sludge Wave |
Stunky | 83.6 | Bite | Crunch | Sludge Bomb |
Pachirisu | 83.3 | Volt Switch | Thunder Punch | Thunderbolt |
Toxicroak | 83.2 | Counter | Mud Bomb | Sludge Bomb |
Stunfisk | 83.1 | Mud Shot | Mud Bomb | Discharge |
Azurill | 83 | Bubble | Body Slam | Ice Beam |
Dwebble | 83 | Smack Down | X-Scissor | Rock Blast |
Excadrill | 83 | Mud Shot | Drill Run | Rock Slide |
Chikorita | 82.9 | Vine Whip | Body Slam | Grass Knot |
Dragonite (Shadow) | 82.8 | Dragon Tail | Dragon Claw | Hurricane |
Escavalier | 82.7 | Counter | Drill Run | Aerial Ace |
Gloom (Shadow) | 82.6 | Razor Leaf | Sludge Bomb | Moonblast |
Pawniard | 82.6 | Fury Cutter | Night Slash | X-Scissor |
Beedrill | 82.5 | Poison Jab | X-Scissor | Drill Run |
Drifloon | 82.5 | Hex | Icy Wind | Shadow Ball |
Fletchinder | 82.5 | Ember | Flame Charge | Aerial Ace |
Umbreon | 82.5 | Snarl | Foul Play | Last Resort |
Wormadam (Trash) | 82.5 | Bug Bite | Iron Head | Bug Buzz |
Croagunk | 82.4 | Poison Jab | Brick Break | Sludge Bomb |
Pikachu (Libre) | 82.2 | Thunder Shock | Flying Press | Thunder Punch |
Vespiquen | 82.2 | Fury Cutter | X-Scissor | Power Gem |
Vibrava | 82.2 | Dragon Breath | Sand Tomb | Bug Buzz |
Oddish (Shadow) | 82.1 | Razor Leaf | Sludge Bomb | Seed Bomb |
Whiscash | 82.1 | Mud Shot | Mud Bomb | Blizzard |
Beedrill (Shadow) | 81.9 | Poison Jab | X-Scissor | Drill Run |
Nincada | 81.9 | Bug Bite | Night Slash | Bug Buzz |
Igglybuff | 81.8 | Feint Attack | Body Slam | Wild Charge |
Aerodactyl | 81.7 | Rock Throw | Rock Slide | Earth Power |
Pelipper | 81.7 | Wing Attack | Weather Ball (Water) | Hurricane |
Jigglypuff | 81.6 | Feint Attack | Body Slam | Disarming Voice |
Vileplume (Shadow) | 81.5 | Razor Leaf | Sludge Bomb | Moonblast |
Ferrothorn | 81.4 | Bullet Seed | Power Whip | Mirror Shot |
Budew | 81.3 | Razor Leaf | Grass Knot | Energy Ball |
Hoothoot | 81.3 | Feint Attack | Sky Attack | Aerial Ace |
Swampert (Shadow) | 81.3 | Mud Shot | Hydro Cannon | Sludge Wave |
Pidgeot | 81.2 | Gust | Feather Dance | Brave Bird |
Mantine | 81.1 | Wing Attack | Bubble Beam | Ice Beam |
Nidorina | 81.1 | Poison Sting | Poison Fang | Sludge Bomb |
Geodude | 80.9 | Rock Throw | Rock Slide | Dig |
Nidoran Male (Shadow) | 80.9 | Poison Sting | Body Slam | Sludge Bomb |
Victreebel (Shadow) | 80.9 | Razor Leaf | Leaf Blade | Sludge Bomb |
Numel | 80.8 | Ember | Stomp | Bulldoze |
Crobat (Shadow) | 80.7 | Air Slash | Cross Poison | Shadow Ball |
Nidorina (Shadow) | 80.7 | Poison Sting | Poison Fang | Sludge Bomb |
Seviper | 80.6 | Poison Jab | Poison Fang | Crunch |
Charizard | 80.5 | Fire Spin | Blast Burn | Dragon Claw |
Salamence (Shadow) | 80.5 | Dragon Tail | Outrage | Fire Blast |
Ferroseed | 80.4 | Metal Claw | Iron Head | Flash Cannon |
Charizard (Shadow) | 80.3 | Fire Spin | Blast Burn | Dragon Claw |
Piloswine | 80.3 | Powder Snow | Avalanche | Stone Edge |
Hippowdon | 80.2 | Ice Fang | Weather Ball (Rock) | Body Slam |
Talonflame | 80.2 | Incinerate | Brave Bird | Flame Charge |
Aipom (Shadow) | 80.1 | Scratch | Aerial Ace | Low Sweep |
Drapion (Shadow) | 80.1 | Poison Sting | Aqua Tail | Sludge Bomb |
Eevee | 80.1 | Quick Attack | Body Slam | Dig |
Meowth | 80.1 | Scratch | Body Slam | Night Slash |
Crobat | 79.9 | Air Slash | Cross Poison | Shadow Ball |
Flygon (Shadow) | 79.8 | Dragon Tail | Dragon Claw | Earth Power |
Mareep (Shadow) | 79.8 | Thunder Shock | Body Slam | Discharge |
Houndour (Shadow) | 79.7 | Ember | Crunch | Flamethrower |
Ledyba | 79.7 | Bug Bite | Aerial Ace | Silver Wind |
Nidorino (Shadow) | 79.7 | Poison Jab | Sludge Bomb | Horn Attack |
Crustle | 79.6 | Smack Down | Rock Slide | X-Scissor |
Marshtomp | 79.6 | Mud Shot | Surf | Mud Bomb |
Muk | 79.6 | Poison Jab | Dark Pulse | Thunder Punch |
Spinarak | 79.6 | Poison Sting | Cross Poison | Night Slash |
Teddiursa (Shadow) | 79.6 | Scratch | Cross Chop | Crunch |
Flygon | 79.5 | Dragon Tail | Dragon Claw | Earth Power |
Magnezone | 79.5 | Spark | Wild Charge | Mirror Shot |
Nidoran Male | 79.5 | Poison Sting | Body Slam | Sludge Bomb |
Noctowl | 79.4 | Wing Attack | Sky Attack | Psychic |
Zubat | 79.4 | Quick Attack | Poison Fang | Sludge Bomb |
Drapion | 79.3 | Poison Sting | Aqua Tail | Sludge Bomb |
Turtwig (Shadow) | 79.3 | Razor Leaf | Body Slam | Seed Bomb |
Vullaby | 79.2 | Air Slash | Brave Bird | Foul Play |
Tyranitar (Shadow) | 79.1 | Smack Down | Stone Edge | Crunch |
Ariados | 79 | Poison Sting | Cross Poison | Lunge |
Gliscor | 78.9 | Wing Attack | Night Slash | Earthquake |
Nidorino | 78.9 | Poison Jab | Sludge Bomb | Horn Attack |
Zubat (Shadow) | 78.9 | Quick Attack | Poison Fang | Sludge Bomb |
Drifblim | 78.8 | Hex | Icy Wind | Shadow Ball |
Mightyena (Shadow) | 78.7 | Ice Fang | Crunch | Poison Fang |
Muk (Shadow) | 78.7 | Poison Jab | Dark Pulse | Thunder Punch |
Ambipom (Shadow) | 78.6 | Scratch | Aerial Ace | Low Sweep |
Heracross | 78.4 | Counter | Rock Blast | Megahorn |
Mareep | 78.4 | Thunder Shock | Body Slam | Discharge |
Gloom | 78.3 | Razor Leaf | Sludge Bomb | Moonblast |
Torterra (Shadow) | 78.3 | Razor Leaf | Frenzy Plant | Stone Edge |
Grimer | 78.2 | Poison Jab | Mud Bomb | Sludge Bomb |
Grotle (Shadow) | 78.2 | Razor Leaf | Body Slam | Energy Ball |
Bulbasaur | 78.1 | Vine Whip | Seed Bomb | Sludge Bomb |
Gliscor (Shadow) | 78.1 | Wing Attack | Night Slash | Earthquake |
Lotad | 78.1 | Water Gun | Energy Ball | Bubble Beam |
Oddish | 78.1 | Razor Leaf | Sludge Bomb | Seed Bomb |
Seismitoad | 78.1 | Mud Shot | Muddy Water | Earth Power |
Snorlax | 78.1 | Lick | Body Slam | Superpower |
Ekans (Shadow) | 78 | Poison Sting | Poison Fang | Sludge Bomb |
Gyarados (Shadow) | 77.9 | Dragon Breath | Aqua Tail | Crunch |
Magnezone (Shadow) | 77.9 | Spark | Wild Charge | Mirror Shot |
Dustox | 77.8 | Confusion | Sludge Bomb | Bug Buzz |
Kakuna | 77.7 | Bug Bite | Return | Struggle |
Swablu | 77.7 | Peck | Ice Beam | Aerial Ace |
Vileplume | 77.7 | Razor Leaf | Sludge Bomb | Moonblast |
Golett | 77.5 | Mud Slap | Shadow Punch | Brick Break |
Meowth (Alolan) | 77.5 | Bite | Night Slash | Foul Play |
Rhyperior | 77.5 | Smack Down | Rock Wrecker | Superpower |
Spinda | 77.5 | Psycho Cut | Icy Wind | Rock Tomb |
Cubone (Shadow) | 77.4 | Mud Slap | Bone Club | Bulldoze |
Grimer (Shadow) | 77.4 | Poison Jab | Mud Bomb | Sludge Bomb |
Magneton | 77.4 | Thunder Shock | Magnet Bomb | Discharge |
Mantyke | 77.4 | Bubble | Aerial Ace | Ice Beam |
Jumpluff | 77.3 | Bullet Seed | Aerial Ace | Energy Ball |
Munchlax | 77.3 | Lick | Body Slam | Bulldoze |
Pikachu | 77.3 | Thunder Shock | Wild Charge | Surf |
Shroomish | 77.3 | Bullet Seed | Grass Knot | Seed Bomb |
Hydreigon | 77.2 | Dragon Breath | Dark Pulse | Dragon Pulse |
Chesnaught | 77.1 | Vine Whip | Superpower | Energy Ball |
Durant | 77.1 | Bug Bite | X-Scissor | Stone Edge |
Magnemite | 77.1 | Thunder Shock | Magnet Bomb | Discharge |
Minccino | 77.1 | Charm | Aqua Tail | Thunderbolt |
Scolipede | 77.1 | Poison Jab | X-Scissor | Megahorn |
Victreebel | 77.1 | Razor Leaf | Leaf Blade | Sludge Bomb |
Grimer (Alolan) | 76.9 | Poison Jab | Crunch | Sludge Bomb |
Scyther (Shadow) | 76.7 | Fury Cutter | Night Slash | X-Scissor |
Skwovet | 76.7 | Bullet Seed | Body Slam | Crunch |
Chespin | 76.6 | Vine Whip | Body Slam | Seed Bomb |
Roserade | 76.6 | Poison Jab | Weather Ball (Fire) | Grass Knot |
Greedent | 76.3 | Bullet Seed | Body Slam | Crunch |
Turtwig | 76.3 | Razor Leaf | Body Slam | Seed Bomb |
Venomoth | 76.3 | Infestation | Poison Fang | Psychic |
Sableye | 76.2 | Shadow Claw | Foul Play | Shadow Sneak |
Sableye | 76.2 | Shadow Claw | Foul Play | Shadow Sneak |
Cubone | 76.1 | Mud Slap | Bone Club | Bulldoze |
Marshtomp (Shadow) | 76.1 | Mud Shot | Surf | Mud Bomb |
Piloswine (Shadow) | 76.1 | Powder Snow | Avalanche | Stone Edge |
